Backpack, Sleep System, Shelter, and Hydration | |||
# | Item Description | Weight(oz) | Cost |
1 | GoLite Jam backpack | 31.0 | 65.00 |
2 | The North Face Women's Long Blue Kazoo 15*F sleeping bag | 43.3 | 0.00 |
4 | Blue closed-cell foam sleeping pad | 9.8 | 0.00 |
6 | 7 Tent steaks | 3.5 | 0.00 |
7 | Homemade Pack Cover | 2.7 | 0.00 |
11 | Homemade Henry Shires' Tarptent | 13.9 | 0.00 |
Sub-Totals: | 7.7lbs | 85.95 |
Kitchen Set-Up | |||
# | Item Description | Weight(oz) | Cost |
2 | REI Long-handle Spoon | 0.7 | 0.00 |
5 | Homemade Alcohol Stove and Windscreen | 1.0 | 0.00 |
6 | Alcohol Bottle--holds 12oz | 2.0 | 0.00 |
7 | Lighter | 0.8 | 0.00 |
8 | 3 Cup Cook pot with Lid | 3.9 | 0.00 |
9 | Pot cozy | 1.0 | 8.00 |
Sub-Totals: | 1.0lbs | 58.00 |
Clothing Carried and Worn | |||
# | Item Description | Weight(oz) | Cost |
1 | Mont-bell Thermawrap Insulated Jacket | 8.7 | 89.00 |
4 | Darn Tough Merino Wool Micro Crew Socks | 2.1 | 0.00 |
8 | OR Balaclava | 2.2 | 0.00 |
12 | EMS Women's Canopy Hat | 3.0 | 16.98 |
13 | Dirty Girl Gaiters | 2.0 | 19.95 |
14 | EMS Women's Camp Cargo Convertible Pants | 0.0 | 49.00 |
Sub-Totals: | 3.1lbs | 286.43 |
Electronics, Guides, and Misc. | |||
# | Item Description | Weight(oz) | Cost |
1 | Black Diamond Head Lamp | 3.00 | 0.00 |
2 | 5.5 | 0.00 | |
5 | Identification/money/permits | 0.0 | 0.00 |
6 | Sunglasses | 1.1 | 0.00 |
7 | Fuji Film Finepix Camera |
11.8 | 0.00 |
8 | Samsung Stratosphere Phone | 6.4 | 0.00 |
Sub-Totals: | 2.1lbs | 115.00 |
Like all gear
list, this one is still a work in progress.
Even when everything is purchased, weighed, and packed, this list is
still a work in progress. I hope I have
the important things, the big things, the expensive things, right, but gear
list have a tendency to evolve. And that is something every hiker has to
keep in mind.
As I’ve purchased
gear I’ve tried to update my list with the weight and cost of an item. The gear that I’ve had for years and a few
thousand miles I haven’t listed prices because I could only guess at what they
cost. I am trying to keep track of my
new purchases, in part to keep my spending in check and for a tool for anyone
else who wants to know what the cost could be.
Your solar charging system is listed at 6.1 oz. I have the GoalZero adventure system at about 1.4 lbs total. (Including the 4 2200mha nm AA batteries) My panel can collect up to 7 watts and the "power pack" can be used to charge other electronics at night. Do you know what yours is rated for? (I doubt I could go below 5 watt capacity and still keep up with my electronics)
ReplyDeleteRoadkill taleofthetrail.com
Forget the charger just hike
ReplyDeleteI am wondering about the solar charger also. I searched your site and could not find reference to it. Did it ever make it on the trip or did it get sent home after a bit or ... ?
ReplyDeleteI sent the solar charger home from Kennedy Meadows (mile 700) after deciding it was basically useless--it didn't have enough battery storage for my phone. I would get about 10 minutes of charge time after having it on the back of my pack for the whole day. If you want more charge I would suggest looking into a battery break that you can charge up in town.
DeleteThis comment has been removed by the author.
ReplyDelete